Copper Bonded Earth Rods-Unthreaded
Category: Earthing Accessories
Durable unthreaded copper bonded earth rods engineered for effective grounding performance and reliable earth continuity in commercial buildings, industrial plants, telecom towers, and infrastructure projects.
| Material | Brass/Copper Alloy/Silicone Bronze |
|---|---|
| Finish | Natural or Tin Plated |
Technical Specifications
| E-CODE | ROD DIA. MM | TOTAL LENGTH |
|---|---|---|
| ZBR1412NT | 12.5 | 1200 |
| ZBR1414NT | 12.5 | 1400 |
| ZBR1415NT | 12.5 | 1500 |
| ZBR1418NT | 12.5 | 1800 |
| ZBR1424NT | 12.5 | 2400 |
| ZBR1430NT | 12.5 | 3000 |
| ZBR1612NT | 14.2 | 1200 |
| ZBR1615NT | 14.2 | 1500 |
| ZBR1618NT | 14.2 | 1800 |
| ZBR1620NT | 14.2 | 2000 |
| ZBR1624NT | 14.2 | 2400 |
| ZBR1630NT | 14.2 | 3000 |
| ZBR1812NT | 16 | 1200 |
| ZBR1815NT | 16 | 1500 |
| ZBR1818NT | 16 | 1800 |
| ZBR1824NT | 16 | 2400 |
| ZBR1830NT | 16 | 3000 |
| ZBR2012NT | 17.2 | 1200 |
| ZBR2015NT | 17.2 | 1500 |
| ZBR2018NT | 17.2 | 1800 |
| ZBR2024NT | 17.2 | 2400 |
| ZBR2030NT | 17.2 | 3000 |
| ZBR1912NT | 19 | 1200 |
| ZBR1915NT | 19 | 1500 |
| ZBR1918NT | 19 | 1800 |
| ZBR1924NT | 19 | 2400 |
| ZBR1930NT | 19 | 3000 |
| ZBR2530NT | 25 | 1800 |
| ZBR2524NT | 25 | 2400 |
| ZBR2530NT | 25 | 3000 |
