Double Compression Weather-Proof Cable Gland
Category: Cable Glands & Accessories
Double Compression Weatherproof Cable Gland designed for secure and reliable cable entry in indoor and outdoor installations. Featuring a dual-compression sealing system, it provides superior cable grip, excellent strain relief, and enhanced protection against dust, moisture, and harsh environmental conditions. Ideal for control panels, junction boxes, machinery, industrial enclosures, and infrastructure applications.
| Material | Brass |
|---|---|
| Finish | Brass / Nickel |
| Type of Cable | Armoured & Unarmoured |
Technical Specifications
| ZDCW SERIES | CABLE DIMENSION | GLAND DIMENSION | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A (UNDER ARMOUR DIA) MM | B (OVER ALL DIA) MM | ARMOUR DIAMETER MM | ET | SPECIAL PURPOSE (MM) | D (LENGTH) MM | E (ACROSS FLAT) MM | F (ACROSS CORNER) MM | ||
| ZDCW-01SS | 9.0 | 12.0 | 0.8/1.4 | 3/4″ | M20 | 13.0 | 21.5 | 25.0 | |
| ZDCW-01S | 11.0 | 17.0 | 0.8/1.4 | 3/4″ | M20 | 13.0 | 25.0 | 28.5 | |
| ZDCW-01 | 13.0 | 19.0 | 0.8/1.4 | 3/4″ | M20 | 13.0 | 27.5 | 31.5 | |
| ZDCW-01A | 13.0 | 18.0 | 0.8/1.4 | 1″ | M25 | 13.5 | 28.0 | 32.0 | |
| ZDCW-02 | 14.0 | 20.0 | 0.8/1.4 | 1″ | M25 | 13.0 | 31.0 | 35.5 | |
| ZDCW-02A | 14.0 | 20.0 | 0.8/1.4 | 3/4″ | M20 | 13.0 | 31.0 | 35.5 | |
| ZDCW-03 | 17.0 | 23.0 | 0.8/1.4 | 1″ | M25 | 13.0 | 31.5 | 36.5 | |
| ZDCW-04 | 19.0 | 26.0 | 0.8/1.4 | 1″ | M25 | 13.0 | 37.5 | 43.0 | |
| ZDCW-04A | 19.0 | 25.0 | 0.8/1.4 | 1-1/4″ | M32 | 13.0 | 37.5 | 43.0 | |
| ZDCW-05 | 23.0 | 29.0 | 0.8/1.4 | 1-1/4″ | M32 | 13.0 | 40.5 | 47.0 | |
| ZDCW-05A | 24.0 | 31.0 | 0.8/1.4 | 1-1/2″ | M38 | 13.0 | 40.5 | 47.0 | |
| ZDCW-06 | 25.0 | 32.5 | 0.8/1.4 | 1-1/2″ | M38 | 13.0 | 47.0 | 54.0 | |
| ZDCW-06A | 26.0 | 33.0 | 0.8/1.4 | 1-1/4″ | M32 | 13.0 | 47.0 | 54.0 | |
| ZDCW-07 | 30.0 | 36.0 | 0.8/1.4 | 1-1/2″ | M38 | 13.0 | 51.0 | 59.0 | |
| ZDCW-08 | 34.0 | 40.5 | 0.8/1.4 | 2″ | M50 | 13.0 | 56.0 | 64.0 | |
| ZDCW-09 | 39.0 | 46.0 | 0.8/1.4 | 2″ | M50 | 13.0 | 58.5 | 67.5 | |
| ZDCW-010 | 46.0 | 51.0 | 0.8/1.4 | 2″ | M50 | 18.0 | 65.5 | 75.5 | |
| ZDCW-010A | 44.0 | 51.5 | 0.8/1.4 | 2-1/2″ | M63 | 18.0 | 66.5 | 77.0 | |
| ZDCW-011S | 50.0 | 55.5 | 0.8/1.4 | 2-1/2″ | M63 | 18.0 | 74.0 | 85.5 | |
| ZDCW-011 | 52.0 | 60.0 | 0.8/1.4 | 2-1/2″ | M63 | 17.0 | 80.0 | 92.0 | |
| ZDCW-012 | 59.0 | 66.0 | 0.8/1.4 | 3″ | M75 | 17.0 | 85.0 | 98.0 | |
| ZDCW-013A | 64.5 | 71.0 | 0.8/1.4 | 3″ | M75 | 18.0 | 90.0 | 103.0 | |
| ZDCW-013 | 69.0 | 77.0 | 0.8/1.4 | 3-1/4″ | M82 | 17.0 | 98.0 | 113.0 | |
| ZDCW-014 | 74.0 | 84.0 | 0.8/1.4 | 3-1/2″ | M90 | 22.5 | 104.0 | 120.0 | |
| ZDCW-015 | 86.0 | 90.5 | 0.8/1.4 | 4″ | M100 | 22.5 | 110.0 | 135.0 | |
| ZDCW-016 | 94.5 | 99.0 | 0.8/1.4 | 4-1/2″ | M110 | 23.0 | 130.0 | 149.0 | |
