Copper Tube Crimping Lugs One Hole Standard Series With Inspection Window

High-quality copper lugs with an inspection window for secure cable termination, excellent conductivity, and reliable electrical performance in electrical panels, switchgear, control panels, and power distribution systems.

Become a DISTRIBUTORS

    Material High Conductor Aluminium 99.9% Pure
    Finish Tin Electro Plated and Annealed
    Type of Cable Stranded & Flexible

    Technical Specifications

    CAT. NO CABLE
    mm2
    STUD SIZE BARREL ID PALM WIDTH BARREL LENGTH TOTAL LENGTH
    E A D B J
    ZCT-538 1.5 5.2 1.8 8.0 5 16
    ZCT-539 1.5 6.5 1.8 10.0 5 18
    ZCT-388 2.5 4.2 2.4 8.0 7 18
    ZCT-540 2.5 5.2 2.4 10.0 7 20
    ZCT-541 2.5 6.5 2.4 10.0 7 20
    ZCT-389 4.0 5.2 3.1 10.0 7 20
    ZCT-543 4.0 6.5 3.1 10.0 7 20
    ZCT-390 6.0 8.4 3.8 10.0 9 23
    ZCT-544 6.0 6.5 3.8 12.0 9 27
    ZCT-545 6.0 8.4 3.8 12.0 9 27
    ZCT-353 10 6.5 4.5 12.0 9 25
    ZCT-547 10 8.4 4.5 12.0 9 27
    ZCT-354 16 6.5 5.4 12.0 12 30
    ZCT-549 16 8.4 5.4 12.0 12 32
    ZCT-355 25 6.5 6.8 13.0 12 30
    ZCT-551 25 8.4 6.8 16.0 12 37
    ZCT-2510 25 10.5 6.8 18.0 12 37
    ZCT-542 35 6.5 8.2 15.3 12 35
    ZCT-356 35 8.4 8.2 15.3 12 35
    ZCT-554 35 10.5 8.2 18.0 12 38
    ZCT-357 50 8.4 9.5 17.8 16 43
    ZCT-556 50 10.5 9.5 17.8 16 43
    ZCT-557 70 8.4 11.2 21.0 18 50
    ZCT-358 70 10.5 11.2 21.0 18 50
    ZCT-559 70 13.0 11.2 21.0 18 50
    ZCT-359 95 10.5 13.5 25.0 20 55
    ZCT-560 95 13.0 13.5 25.0 20 55
    ZCT-241 120 13.0 15.0 28.0 22 60
    ZCT-546 120 17.0 15.0 28.0 22 64
    ZCT-242 150 13.0 16.5 30.0 26 69
    ZCT-564 150 17.0 16.5 30.6 26 69
    ZCT-243 185 17.0 18.5 34.0 32 78
    ZCT-244 240 17.0 21.0 38.0 38 92
    ZCT-567 240 21.0 21.0 38.0 38 92
    ZCT-245 300 17.0 23.5 43.0 42 101
    ZCT-569 300 21.0 23.5 43.0 42 101
    ZCT-246 400 17 26.8 50.1 44 114
    ZCT-571 500 21 26.8 50.1 44 114
    ZCT-247 500 17 30.0 56.0 48 124
    ZCT-248 630 21 35.0 65.0 56 144
    ZCT-589 800 39.0 73.0 78 170
    ZCT-590 1000 43.0 81.0 90 200

    Product Category