Copper Tube Crimping Lugs One Hole 45 Degree
Category: Copper Crimping Tube Lugs & Connectors
45 degree copper lugs engineered for cable termination in restricted spaces and angled installations within control panels, switchgear, and industrial electrical systems
| Material | High Conductor Aluminium 99.9% Pure |
|---|---|
| Finish | Tin Electro Plated and Annealed |
| Type of Cable | Stranded & Flexible |
Technical Specifications
| CAT. NO | CABLE SIZE mm2 |
STUD SIZE E |
BARREL ID A |
PALM WIDTH D |
BARREL LENGTH B |
PAD LENGTH P |
|---|---|---|---|---|---|---|
| ZKR5058H | 50 | 8.4 | 11.0 | 21.0 | 31.0 | 26.0 |
| ZKR5010H | 50 | 10.5 | 11.0 | 21.0 | 31.0 | 30.0 |
| ZKR5012H | 50 | 13 | 11.0 | 21.0 | 31.0 | 32.0 |
| ZKR7010H | 70 | 10.5 | 13.0 | 25.0 | 35.0 | 30.0 |
| ZKR7012H | 70 | 13 | 13.0 | 25.0 | 35.0 | 32.0 |
| ZKR9510H | 95 | 10.5 | 15.0 | 29.0 | 40.0 | 30.0 |
| ZKR9512H | 95 | 13 | 15.0 | 29.0 | 40.0 | 32.0 |
| ZKR12010H | 120 | 10.5 | 17.0 | 32.0 | 43.0 | 30.0 |
| ZKR12012H | 120 | 13 | 17.0 | 32.0 | 43.0 | 32.0 |
| ZKR15010H | 150 | 10.5 | 19.0 | 36.0 | 49.0 | 30.0 |
| ZKR15012H | 150 | 13 | 19.0 | 36.0 | 49.0 | 32.0 |
| ZKR18510H | 185 | 10.5 | 21.0 | 39.0 | 55.0 | 30.0 |
| ZKR18512H | 185 | 13 | 21.0 | 39.0 | 55.0 | 32.0 |
| ZKR24010H | 240 | 10.5 | 24.0 | 44.0 | 57.0 | 30.0 |
| ZKR24012H | 240 | 13 | 24.0 | 44.0 | 57.0 | 32.0 |
| ZKR30012H | 300 | 13 | 24.5 | 46.0 | 65.0 | 54.0 |
| ZKR30016H | 300 | 17 | 24.5 | 46.0 | 65.0 | 54.0 |
| ZKR40012H | 400 | 13 | 30.0 | 56.0 | 74.0 | 54.0 |
| ZKR40016H | 400 | 17 | 30.0 | 56.0 | 74.0 | 54.0 |
