Copper Tube Crimping Lugs Two Hole
Category: Copper Crimping Tube Lugs & Connectors
Two hole copper lugs designed for strong cable retention and dependable electrical connections in transformers, switchgear, and high-vibration industrial environments
| Material | High Conductor Aluminium 99.9% Pure |
|---|---|
| Finish | Tin Electro Plated and Annealed |
| Type of Cable | Stranded & Flexible |
Technical Specifications
| CAT. NO | CABLE mm2 |
STUD SIZE | BARREL ID | PALM WIDTH | BARREL LENGTH | HOLE DISTANCE | PAD LENGTH | TOTAL LENGTH |
|---|---|---|---|---|---|---|---|---|
| E | A | D | B | G-1 | P | J | ||
| ZKR502E10 | 50 | 11 | 11.0 | 20.5 | 19 | 25 | 46 | 75 |
| ZKR702E12 | 70 | 13 | 13.0 | 25.0 | 21 | 40 | 70 | 103 |
| ZKR952E12 | 95 | 13 | 15.0 | 29.0 | 25 | 40 | 70 | 109 |
| ZKR1202E12 | 120 | 13 | 17.0 | 32.0 | 26 | 40 | 71 | 113 |
| ZKR1502E12 | 150 | 13 | 19.0 | 36.0 | 31 | 40 | 71 | 120 |
| ZKR1852E12 | 185 | 13 | 21.0 | 39.0 | 35 | 40 | 72 | 126 |
| ZKR2402E12 | 240 | 13 | 24.0 | 44.0 | 37 | 40 | 73 | 130 |
| ZKR3002E12 | 300 | 13 | 24.5 | 47.0 | 42 | 40 | 74 | 136 |
| ZKR4002E12 | 400 | 13 | 30.0 | 56.0 | 48 | 40 | 75 | 145 |
