Straps
Category: SS Cable Ties
Engineered for heavy-duty fastening and bundling applications, stainless steel straps offer exceptional strength, durability, and resistance to corrosion. Ideal for securing cables, pipes, poles, signs, and equipment in demanding industrial, marine, telecom, and outdoor environments.
| Material | 304 & 316 Grade Non Magnetic Stainless Steel |
|---|---|
| Finish | Coated / Uncoated |
| Temperature | -60˚C To +150˚C (Coated) -60˚C To +300˚C (Uncoated) |
Technical Specifications
| PART CODE AS PER STAINLESS STEEL GRADE | WIDTH | THICKNESS | FINISHED LENGTH | AVERAGE BREAKING STRENGTH | PACKAGE QUANTITY | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS201 | SS304 | SS316 | INCH | MM | INCH | MM | FEET | MTRS | N | LBS | N | LBS | |
| ESU1-1X30 | ESU4-1X30 | ESU6-1X30 | 1/4 | 6.5 | 0.02 | 0.5 | 100 | 30.5 | 2225 | 500 | 1669 | 375 | 100 / Roll |
| ESU1-2Y30 | ESU4-2Y30 | ESU6-2Y30 | 3/8 | 9.5 | 0.026 | 0.65 | 100 | 30.5 | 4005 | 900 | 3115 | 700 | 100 / Roll |
| ESU1-3Z30 | ESU4-3Z30 | ESU6-3Z30 | 1/2 | 12.7 | 0.03 | 0.75 | 100 | 30.5 | 6675 | 1500 | 4895 | 1100 | 100 / Roll |
| ESU1-4Z30 | ESU4-4Z30 | ESU6-4Z30 | 5/8 | 16 | 0.03 | 0.75 | 100 | 30.5 | 8345 | 1875 | 6230 | 1400 | 100 / Roll |
| ESU1-5Z30 | ESU4-5Z30 | ESU6-5Z30 | 3/4 | 19 | 0.03 | 0.75 | 100 | 30.5 | 10015 | 2250 | 7365 | 1650 | 100 / Roll |
| – | ESP4-1X30 | ESP6-1X30 | 1/4 | 6.5 | 0.02 | 0.5 | 100 | 30.5 | – | – | 1490 | 335 | 100 / Roll |
| – | ESP4-2Y30 | ESP6-2Y30 | 3/8 | 9.5 | 0.026 | 0.65 | 100 | 30.5 | – | – | 2250 | 505 | 100 / Roll |
| – | ESP4-3Z30 | ESP6-3Z30 | 1/2 | 12.7 | 0.03 | 0.75 | 100 | 30.5 | – | – | 2980 | 670 | 100 / Roll |
| – | ESP4-4Z30 | ESP6-4Z30 | 5/8 | 16 | 0.03 | 0.75 | 100 | 30.5 | – | – | 3740 | 840 | 100 / Roll |
| – | ESP4-5Z30 | ESP6-5Z30 | 3/4 | 19 | 0.03 | 0.75 | 100 | 30.5 | – | – | 4450 | 1000 | 100 / Roll |
