Double Compression Flameproof Cable Gland

Double Compression Flameproof Cable Gland is designed for hazardous and explosive environments. Featuring a dual-compression sealing system, it provides excellent strain relief and maximum protection against dust, moisture, and harsh industrial conditions. Ideal for oil & gas, petrochemical, mining, pharmaceutical, offshore, and other hazardous-area applications.

Become a DISTRIBUTORS

    Material Brass
    Finish Brass / Nickel
    Type of Cable Armoured & Unarmoured

    Technical Specifications

    ZDC SERIES CABLE DIMENSION GLAND DIMENSION
    A (UNDER ARMOUR DIA) MM B (OVER ALL DIA) MM ARMOUR DIAMETER MM ET SPECIAL PURPOSE (M) D (LENGTH) MM E (ACROSS FLAT) MM F (ACROSS CORNER) MM
    ZDC-01SS 9.0 12.0 0.8/1.4 3/4″ M20 25.0 21.5 25.0
    ZDC-01S 11.0 17.0 0.8/1.4 3/4″ M20 25.0 25.0 28.5
    ZDC-01 13.0 19.0 0.8/1.4 3/4″ M20 25.0 27.5 31.5
    ZDC-01A 13.0 18.0 0.8/1.4 1″ M25 25.0 28.0 32.0
    ZDC-02 14.0 20.0 0.8/1.4 1″ M25 25.0 31.0 35.5
    ZDC-02A 14.0 20.0 0.8/1.4 3/4″ M20 25.0 31.0 35.5
    ZDC-03 17.0 23.0 0.8/1.4 1″ M25 25.0 31.5 36.5
    ZDC-04 19.0 26.0 0.8/1.4 1″ M25 25.0 37.5 43.0
    ZDC-04A 19.0 25.0 0.8/1.4 1-1/4″ M32 25.0 37.5 43.0
    ZDC-05 23.0 29.0 0.8/1.4 1-1/4″ M32 25.0 40.5 47.0
    ZDC-05A 24.0 31.0 0.8/1.4 1-1/2″ M38 25.0 40.5 47.0
    ZDC-06 25.0 32.5 0.8/1.4 1-1/2″ M38 25.0 47.0 54.0
    ZDC-06A 26.0 33.0 0.8/1.4 1-1/4″ M32 25.0 47.0 54.0
    ZDC-07 30.0 36.0 0.8/1.4 1-1/2″ M38 25.0 51.0 59.0
    ZDC-08 34.0 40.5 0.8/1.4 2″ M50 25.0 56.0 64.0
    ZDC-09 39.0 46.0 0.8/1.4 2″ M50 25.0 58.5 67.5
    ZDC-010 46.0 51.0 0.8/1.4 2″ M50 25.0 65.5 75.5
    ZDC-010A 44.0 51.5 0.8/1.4 2-1/2″ M63 25.0 66.5 77.0
    ZDC-011S 50.0 55.5 0.8/1.4 2-1/2″ M63 25.0 74.0 85.5
    ZDC-011 52.0 60.0 0.8/1.4 2-1/2″ M63 25.0 80.0 92.0
    ZDC-012 59.0 66.0 0.8/1.4 3″ M75 25.0 85.0 98.0
    ZDC-013A 64.5 71.0 0.8/1.4 3″ M75 25.0 90.0 103.0
    ZDC-013 69.0 77.0 0.8/1.4 3-1/4″ M82 25.0 98.0 113.0
    ZDC-014 74.0 84.0 0.8/1.4 3-1/2″ M90 25.0 104.0 120.0
    ZDC-015 86.0 90.5 0.8/1.4 4″ M100 25.0 110.0 135.0
    ZDC-016 94.5 99.0 0.8/1.4 4-1/2″ M110 25.0 130.0 149.0

    Product Category