Copper Tube Crimping Lugs One Hole Din Standard 46235 45 Degree

45 degree DIN standard copper lugs designed for angled cable routing and efficient termination in confined spaces within switchgear and control panels

Become a DISTRIBUTORS

    Material High Conductor Aluminium 99.9% Pure
    Finish Tin Electro Plated and Annealed
    Type of Cable Stranded & Flexible

    Technical Specifications

    CAT. NO CABLE
    mm2
    STUD SIZE BARREL ID PALM WIDTH BARREL LENGTH PAD LENGTH
    E A D B P
    ZDIN65H 6 5.3 3.8 8.5 10 15.0
    ZDIN66H 6 6.4 3.8 8.5 10 18.5
    ZDIN105H 10 5.3 4.5 9.0 10 15.0
    ZDIN106H 10 6.4 4.5 9.0 10 18.5
    ZDIN166H 16 6.4 5.5 13.0 20 18.5
    ZDIN168H 16 8.4 5.5 13.0 20 23.0
    ZDIN1610H 16 10.5 5.5 17.0 20 27.0
    ZDIN256H 25 6.4 7 14.0 20 18.5
    ZDIN258H 25 8.4 7 16.0 20 23.0
    ZDIN2510H 25 10.5 7 17.0 20 27.0
    ZDIN2512H 25 13.0 7 19.0 20 29.0
    ZDIN358H 35 8.4 8.2 17.0 20 23.0
    ZDIN3510H 35 10.5 8.2 19.0 20 27.0
    ZDIN3512H 35 13.0 8.2 21.0 20 29.0
    ZDIN508H 50 8.4 10 20.0 28 23.0
    ZDIN5010H 50 10.5 10 22.0 28 27.0
    ZDIN5012H 50 13.0 10 24.0 28 29.0
    ZDIN5016H 50 17.0 10 28.0 28 35.0
    ZDIN708H 70 8.4 11.5 24.0 28 23.0
    ZDIN7010H 70 10.5 11.5 24.0 28 27.0
    ZDIN7012H 70 13.0 11.5 24.0 28 29.0
    ZDIN7016H 70 17.0 11.5 30.0 28 35.0
    ZDIN9510H 95 10.5 13.5 28.0 35 27.0
    ZDIN9512H 95 13.0 13.5 28.0 35 29.0
    ZDIN9516H 95 17.0 13.5 32.0 35 35.0
    ZDIN12010H 120 10.5 15.5 32.0 35 27.0
    ZDIN12012H 120 13.0 15.5 32.0 35 29.0
    ZDIN12016H 120 17 15.5 32.0 35 35.0
    ZDIN12020H 120 21 15.5 38.0 35 42.0
    ZDIN15010H 150 10.5 17 34.0 35 27.0
    ZDIN15012H 150 13 17 34.0 35 29.0
    ZDIN15016H 150 17 17 34.0 35 35.0
    ZDIN15020H 150 21 17 40.0 35 42.0
    ZDIN18510H 185 10.5 19 37.0 40 27.0
    ZDIN18512H 185 13 19 37.0 40 29.0
    ZDIN18516H 185 17 19 37.0 40 35.0
    ZDIN18520H 185 21 19 40.0 40 42.0
    ZDIN24012H 240 13 21.5 42.0 40 29.0
    ZDIN24016H 240 17 21.5 42.0 40 35.0
    ZDIN24020H 240 21 21.5 45.0 40 42.0
    ZDIN30016H 300 17 24.5 48.0 50 35.0
    ZDIN30020H 300 21 24.5 48.0 50 42.0
    ZDIN40016H 400 17 27.5 55.0 70 41.0
    ZDIN40020H 400 21 27.5 55.0 70 45.0
    ZDIN50020H 500 21 31 60.0 70 45.0
    ZDIN62520 625 21 34.5 60.0 80 45.0

    Product Category