Copper Tube Crimping Lugs Center Palm
Category: Copper Crimping Tube Lugs & Connectors
Center palm copper lugs engineered for balanced cable termination, efficient current transfer, and reliable performance in electrical panels and distribution systems
| Material | High Conductor Aluminium 99.9% Pure |
|---|---|
| Finish | Tin Electro Plated and Annealed |
| Type of Cable | Stranded & Flexible |
Technical Specifications
| CAT. NO | CABLE mm2 |
STUD SIZE | BARREL ID | PALM WIDTH | BARREL LENGTH | PAD LENGTH | TOTAL LENGTH |
|---|---|---|---|---|---|---|---|
| E | A | D | B | P | J | ||
| MTRS9510 | 95 | 10.3 | 15.5 | 24 | 26 | 45 | 82 |
| MTRS9512 | 95 | 12.8 | 15.5 | 24 | 26 | 45 | 82 |
| MTRS44610 | 120 | 10.3 | 16.5 | 23 | 26 | 35 | 73 |
| MTRS44612 | 120 | 12.8 | 16.5 | 23 | 26 | 35 | 73 |
| MTRS44614 | 120 | 14.5 | 16.5 | 23 | 26 | 35 | 73 |
| MTRS44810 | 120 | 10.3 | 16.5 | 23 | 27 | 47 | 86 |
| MTRS44812 | 120 | 12.8 | 16.5 | 23 | 27 | 47 | 86 |
| MTRS44814 | 120 | 14.5 | 16.5 | 23 | 27 | 47 | 86 |
| MTRS450 | 150 | 12.8 | 18.5 | 30 | 30 | 46 | 90 |
| MTRS45014 | 150 | 14.5 | 18.5 | 30 | 30 | 46 | 90 |
| MTRS45212 | 185 | 12.8 | 21 | 32 | 31 | 60 | 107 |
| MTRS452 | 185 | 14.5 | 21 | 32 | 31 | 60 | 107 |
| MTRS45216 | 185 | 16.5 | 21 | 32 | 31 | 60 | 107 |
| MTRS4520BL | 185 | 17/19 | 21 | 32 | 31 | 60 | 107 |
| MTRS455 | 240 | 14.5 | 23 | 32 | 40 | 49 | 107 |
| MTRS453 | 240 | 14.5 | 23 | 40 | 42 | 52 | 112 |
| MTRS456 | 400 | 21 | 31 | 50 | 62 | 50 | 130 |
