Copper Tube Crimping Through Connectors
Category: Copper Crimping Tube Lugs & Connectors
High-conductivity copper through connectors engineered for secure cable joining and dependable current transfer in industrial and commercial electrical systems
| Material | High Conductor Aluminium 99.9% Pure |
|---|---|
| Finish | Tin Electro Plated and Annealed |
| Type of Cable | Stranded & Flexible |
Technical Specifications
| CAT. NO | CABLE mm2 |
BARREL ID | TOTAL LENGTH |
|---|---|---|---|
| A | J | ||
| RBS1.5 | 1.5 | 1.8 | 12.0 |
| RBS2.5 | 2.5 | 2.4 | 15.0 |
| RBS4 | 4 | 3.1 | 22.0 |
| RBS6 | 6 | 3.80 | 30.0 |
| RBS10 | 10 | 4.50 | 30.0 |
| RBS16 | 16 | 5.5 | 35.0 |
| RBS25 | 25 | 6.90 | 36.0 |
| RBS35 | 35 | 8.20 | 36.0 |
| RBS50 | 50 | 9.80 | 49.0 |
| RBS70 | 70 | 11.50 | 52.0 |
| RBS95 | 95 | 13.50 | 54.0 |
| RBS120 | 120 | 15.20 | 57.0 |
| RBS150 | 150 | 16.50 | 57.0 |
| RBS185 | 185 | 18.60 | 61.0 |
| RBS240 | 240 | 20.80 | 72.0 |
| RBS300 | 300 | 23.50 | 90.0 |
| RBS400 | 400 | 27.0 | 95.0 |
| RBS500 | 500 | 31.00 | 96.0 |
| RBS630 | 630 | 34.50 | 105.0 |
| RBS800 | 800 | 39.30 | 112.0 |
| RBS1000 | 1000 | 44.00 | 120.0 |
