Copper Tube Crimping Lugs Narrow Palm
Category: Copper Crimping Tube Lugs & Connectors
Narrow palm copper lugs designed for applications with limited mounting space while maintaining secure connections in electrical panels, switchgear, and control systems
| Material | High Conductor Aluminium 99.9% Pure |
|---|---|
| Finish | Tin Electro Plated and Annealed |
| Type of Cable | Stranded & Flexible |
Technical Specifications
| CAT. NO | CABLE mm2 |
STUD SIZE | BARREL ID | PALM WIDTH | BARREL LENGTH | PAD LENGTH | TOTAL LENGTH |
|---|---|---|---|---|---|---|---|
| E | A | D | B | P | J | ||
| ZAUSN356 | 35 | 6.20 | 8.20 | 15.00 | 21 | 15 | 41 |
| ZAUSN506 | 50 | 6.20 | 9.50 | 15.00 | 22 | 15 | 43 |
| ZAUSN508 | 50 | 8.20 | 9.50 | 15.00 | 22 | 15 | 43 |
| ZAUSN5010 | 50 | 10.20 | 9.50 | 19.00 | 22 | 21 | 49 |
| ZAUSN706 | 70 | 6.20 | 11.20 | 17.00 | 24 | 15 | 45 |
| ZAUSN708 | 70 | 8.20 | 11.20 | 17.00 | 24 | 15 | 45 |
| ZAUSN7010 | 70 | 10.20 | 11.20 | 19.00 | 24 | 21 | 51 |
| ZAUSN958 | 95 | 8.20 | 13.50 | 19.00 | 27 | 17 | 51 |
| ZAUSN9510 | 95 | 10.50 | 13.50 | 19.00 | 27 | 21 | 55 |
| ZAUSN1208 | 120 | 8.5 | 15.6 | 19.00 | 30 | 23 | 61 |
| ZAUSN12010 | 120 | 10.2 | 15.6 | 19.00 | 30 | 23 | 61 |
| ZAUSN1508 | 150 | 8.2 | 16.7 | 19.00 | 30 | 27 | 66 |
| ZAUSN15010 | 150 | 10.2 | 16.7 | 19.00 | 30 | 27 | 66 |
| ZAUSN18510 | 185 | 10.5 | 18.40 | 24.50 | 32 | 32 | 74 |
| ZAUSN24010 | 240 | 10.2 | 21.20 | 31.00 | 38 | 32 | 82 |
| ZAUSN24012 | 240 | 13.00 | 21.20 | 31.00 | 38 | 32 | 82 |
| ZAUSN30010 | 300 | 10.50 | 23.50 | 31.00 | 42 | 32 | 87 |
| ZAUSN30012 | 300 | 13.00 | 23.50 | 31.00 | 42 | 32 | 87 |
